Wta Miami Open 2019 Draw
Women's singles | |
---|---|
2019 Miami Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–6(7–1), 6–3 |
Ashleigh Barty defeated Karolína Plíšková in the final, 7–6(7–1), 6–3 to win the women's singles tennis title at the 2019 Miami Open. It was Barty's first WTA Premier Mandatory title. She entered the top 10 in the WTA rankings for the first time with the win.[1]
Sloane Stephens was the defending champion, but lost in the third round to Tatjana Maria.[2]
Naomi Osaka retained the WTA No. 1 singles ranking after Simona Halep lost in the semifinals.[3] Petra Kvitová, Angelique Kerber, and Elina Svitolina were also in contention for the top ranking.
Seeds [edit]
All seeds received a bye into the second round.
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals [edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
27 | ![]() | 6 | 2 | 5 | ||||||||||||||||
21 | ![]() | 3 | 6 | 7 | ||||||||||||||||
21 | ![]() | 3 | 3 | |||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 66 | 6 | 2 | ||||||||||||||||
12 | ![]() | 78 | 3 | 6 | ||||||||||||||||
12 | ![]() | 77 | 6 | |||||||||||||||||
5 | ![]() | 61 | 3 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
2 | ![]() | 5 | 1 | |||||||||||||||||
18 | ![]() | 4 | 5 | |||||||||||||||||
2 | ![]() | 6 | 7 |
Top half [edit]
Section 1 [edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 63 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 3 | 1 | Q | ![]() | 0 | 77 | 1 | ||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 1 | ![]() | 6 | 64 | 3 | ||||||||||||||||||
Q | ![]() | 2 | 2 | 27 | ![]() | 4 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
27 | ![]() | 6 | 7 | ||||||||||||||||||||||||
27 | ![]() | 6 | 60 | 6 | |||||||||||||||||||||||
13 | ![]() | 3 | 77 | 2 | |||||||||||||||||||||||
20 | ![]() | 60 | 6 | 2 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 4 | 6 | |||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 4 | 64 | |||||||||||||||||||||
Q | ![]() | 6 | 5 | 4 | 13 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
13 | ![]() | 6 | 6 |
Section 2 [edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 6 | 3 | 0 | ![]() | 63 | 6 | 64 | |||||||||||||||||||
![]() | 4 | 3 | 21 | ![]() | 77 | 2 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
21 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||
21 | ![]() | 6 | 2 | ||||||||||||||||||||||||
![]() | 1 | 0r | |||||||||||||||||||||||||
32 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 6 | 62 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 77 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | ![]() | 4 | 6 | 1 | |||||||||||||||||||
Q | ![]() | 3 | 3 | Q | ![]() | 6 | 3 | 3 | |||||||||||||||||||
8 | ![]() | 3 | 6 | 6 |
Section 3 [edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 4 | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | 3 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 6 | 26 | ![]() | 4 | 6 | 4 | |||||||||||||||||||
![]() | 3 | 6 | 0 | ![]() | 3 | 3 | |||||||||||||||||||||
26 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
19 | ![]() | 3 | 3 | ||||||||||||||||||||||||
19 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 2 | 6 | 4 | 19 | ![]() | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 6 | 5 | 64 | 15 | ![]() | 0 | 5 | |||||||||||||||||||
![]() | 1 | 7 | 77 | ![]() | 4 | 5 | |||||||||||||||||||||
15 | ![]() | 6 | 7 |
Section 4 [edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 0 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
17 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
12 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
7 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||
31 | ![]() | 77 | 4 | 5 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 6 | 7 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 0 | 1 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 7 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 3 | 1 | WC | ![]() | 4 | 1 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half [edit]
Section 5 [edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 63 | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 79 | 1 | ![]() | 77 | 1 | 4 | ||||||||||||||||||||
![]() | 7 | 67 | 6 | ![]() | 79 | 6 | |||||||||||||||||||||
30 | ![]() | 67 | 1 | ||||||||||||||||||||||||
5 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 3 | 5 | ||||||||||||||||||||||||
23 | ![]() | 3 | 5 | ||||||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 4 | 5 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 1 | 11 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 4 | |||||||||||||||||||||
11 | ![]() | 6 | 0 | 6 |
Section 6 [edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 4 | 6 | 77 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 6 | 1 | 64 | 16 | ![]() | 4 | 61 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||||
22 | ![]() | 5 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||||||
29 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||
LL | ![]() | 6 | 3 | 4 | ![]() | 2 | 3 | ||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7 [edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | ![]() | 2 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | 25 | ![]() | 5 | 1 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | WC | ![]() | 65 | 0 | ||||||||||||||||||||
25 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 5 | 4 | |||||||||||||||||||||||||
18 | ![]() | 7 | 6 | ||||||||||||||||||||||||
18 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
Q | ![]() | 1 | 4 | 18 | ![]() | w/o | |||||||||||||||||||||
![]() | 6 | 5 | 7 | 10 | ![]() | ||||||||||||||||||||||
Q | ![]() | 1 | 7 | 5 | ![]() | 3 | 6 | 1 | |||||||||||||||||||
10 | ![]() | 6 | 1 | 6 |
Section 8 [edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 3 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 4 | 14 | ![]() | 3 | 1 | |||||||||||||||||||
Q | ![]() | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
24 | ![]() | 64 | 1 | ||||||||||||||||||||||||
![]() | 3 | 3 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 77 | 6 | ||||||||||||||||||||||||
WC | ![]() | 2 | 6 | 3 | Q | ![]() | 64 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 1 | 6 | LL | ![]() | 7 | 61 | 2 | ||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 5 | 77 | 6 | |||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 1 | 3 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying [edit]
Seeds [edit]
Qualifiers [edit]
Lucky losers [edit]
Qualifying draw [edit]
First qualifier [edit]
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 610 | 62 | |||||||||
![]() | 3 | 712 | 77 | ||||||||||
![]() | 3 | 7 | 6 | ||||||||||
20 | ![]() | 6 | 5 | 4 | |||||||||
WC | ![]() | 6 | 63 | 4 | |||||||||
20 | ![]() | 2 | 77 | 6 |
Second qualifier [edit]
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 0 | 4 | |||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
13 | ![]() | 4 | 0 | ||||||||||
WC | ![]() | 5 | 65 | ||||||||||
13 | ![]() | 7 | 77 |
Third qualifier [edit]
First round | Qualifying competition | ||||||||||||
3 | ![]() | 1 | 6 | 6 | |||||||||
![]() | 6 | 3 | 2 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
17 | ![]() | 0 | 3 | ||||||||||
![]() | 77 | 3 | 4 | ||||||||||
17 | ![]() | 62 | 6 | 6 |
Fourth qualifier [edit]
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 3 | ||||||||||
WC | ![]() | 0 | 0r | ||||||||||
4 | ![]() | 7 | 7 | ||||||||||
18 | ![]() | 5 | 5 | ||||||||||
![]() | 6 | 4 | 65 | ||||||||||
18 | ![]() | 3 | 6 | 77 |
Fifth qualifier [edit]
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 3 | 2 | |||||||||
![]() | 2 | 6 | 6 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 62 | 4 | |||||||||||
![]() | 6 | 7 | |||||||||||
15 | ![]() | 2 | 5 |
Sixth qualifier [edit]
First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 78 | 6 | |||||||||||
22 | ![]() | 66 | 1 |
Seventh qualifier [edit]
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
7 | ![]() | 6 | 6 | ||||||||||
23 | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 5 | 4 | ||||||||||
23 | ![]() | 3 | 7 | 6 |
Eighth qualifier [edit]
First round | Qualifying competition | ||||||||||||
8 | ![]() | 3 | 0r | ||||||||||
![]() | 6 | 3 | |||||||||||
![]() | 3 | 0 | |||||||||||
14 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 5 | 0 | ||||||||||
14 | ![]() | 7 | 6 |
Ninth qualifier [edit]
First round | Qualifying competition | ||||||||||||
9 | ![]() | 0 | 6 | 4 | |||||||||
![]() | 6 | 2 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 0 | 6 | 6 | ||||||||||
16 | ![]() | 6 | 4 | 2 |
Tenth qualifier [edit]
First round | Qualifying competition | ||||||||||||
10 | ![]() | 4 | 7 | 6 | |||||||||
WC | ![]() | 6 | 5 | 4 | |||||||||
10 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 4 | ||||||||||
WC | ![]() | 2 | 6 | 6 | |||||||||
24 | ![]() | 6 | 3 | 2 |
Eleventh qualifier [edit]
First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 1 | 7 | |||||||||
![]() | 4 | 6 | 5 | ||||||||||
11 | ![]() | 3 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
21 | ![]() | 4 | 2 |
Twelfth qualifier [edit]
First round | Qualifying competition | ||||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
12 | ![]() | 6 | 2 | 2 | |||||||||
![]() | 3 | 6 | 6 | ||||||||||
![]() | 4 | 7 | 7 | ||||||||||
19 | ![]() | 6 | 5 | 5 |
References [edit]
- ^ Kane, David (March 30, 2019). "Barty soars to biggest career title, Top 10 debut, with Pliskova stunner at Miami Open". Women's Tennis Association. Archived from the original on December 8, 2021. Retrieved March 20, 2022.
- ^ "Defending champion Stephens upset by Maria at Miami Open". Yahoo! News. Reuters. March 24, 2019. Archived from the original on March 21, 2022. Retrieved March 20, 2022.
- ^ "Pliskova roars past Halep into Miami WTA final". Yahoo! News. Agence France-Presse. March 28, 2019. Archived from the original on March 21, 2022. Retrieved March 20, 2022.
External Links [edit]
- Main Draw
- Qualifying Draw
Source: https://en.wikipedia.org/wiki/2019_Miami_Open_%E2%80%93_Women%27s_singles
0 Response to "Wta Miami Open 2019 Draw"
Postar um comentário